| Final Standings |
Blackstone Chess Festival Open |
Timur Gareev Takes Festival Open on Tie-break Blitz
Aug. 17 - Timur Gareev is the 2008 Blackstone
Chess Festival Champion by virtue of his tie-break blitz victory
over Justin Sarkar. Keith Arkell, Sarkar, and Gareev tied with
a score of 3.5-0.5. The top two on tie breaks met in a blitz
playoff for title of Festival Champion, and the $50 bonus prize.
GM Leonid Kritz and GM Sergey Erenburg shared 4th (3.0-1.0).
Under 2500, Under 2300 (tied) went to William Puntier and Mark J. LaRocca (3.0-1.0).
Under 2100 was shared by Christopher Bird, James O. Dickson, and George W. Winsor (2.5-1.5).
Howard Goldowsky captured top Under 1900 (2.0-2.0) followed by
Jeffrey Hall (1.5-2.5).
John Z. Perrotta, Richard S. Dusza, John E. Terrall, John Venditto Jr. tied for the remaining Under 1900 and 1700 prizes (1.0-3.0).
Under 1500 was Samuel Rubenstein (1.0-3.0). Junior and youth prizes went
to Stuart Finney and Dean Kareemo respectively.
Final Standings. Blackstone Chess Festival Open 2008:
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | Prize |
| 1* | IM Justin Sarkar* | 12561884 | 2473 | W9 | W6 | W16 | D2 | 3.5 | 8.5 | 435.00 |
| 2* | GM Timur Gareev* | 13262157 | 2613 | W19 | W13 | W12 | D1 | 3.5 | 7.5 | 485.00* |
| 3* | GM Keith C Arkell* | 13662927 | 2525 | W24 | W15 | D4 | W12 | 3.5 | 7 | 435.00 |
| 4 | GM Leonid Kritz | 13388170 | 2667 | W20 | W8 | D3 | D5 | 3 | 9 | 100.00 |
| 5 | GM Sergey Erenburg | 13674544 | 2592 | D21 | W22 | W14 | D4 | 3 | 7 | 100.00 |
| 6 | Mark John LaRocca | 10266785 | 2109 | X--- | L1 | W24 | W16 | 3 | 7 | 237.50 |
| 7 | William Puntier | 14004777 | 2298 | L18 | W27 | W15 | W13 | 3 | 5.5 | 237.50 |
| 8 | Zakhar Maymin | 12274810 | 2170 | W25 | L4 | D19 | W18 | 2.5 | 6 | |
| 9 | George W Winsor | 10555761 | 1907 | L1 | D31 | W27 | W20 | 2.5 | 6 | 70.00 |
| 10 | James O Dickson | 12796888 | 2057 | W32 | L12 | W26 | D14 | 2.5 | 4.5 | 70.00 |
| 11 | Christopher Bird | 12774242 | 2085 | H--- | H--- | D18 | W19 | 2.5 | 3 | 70.00 |
| 12 | Luis Belliard | 12575015 | 2215 | W17 | W10 | L2 | L3 | 2 | 6 | |
| 13 | David Harris | 12489241 | 2129 | W26 | L2 | W17 | L7 | 2 | 5 | |
| 14 | Marc R Esserman | 20008479 | 2315 | H--- | W21 | L5 | D10 | 2 | 4.5 | |
| 15 | Ian Harris | 12721790 | 2076 | W28 | L3 | L7 | W25 | 2 | 4.5 | |
| 16 | Daniel L. Lowinger | 12616022 | 2206 | W23 | W18 | L1 | L6 | 2 | 4 | |
| 17 | Howard Goldowsky | 12460579 | 1795 | L12 | W32 | L13 | W26 | 2 | 2.5 | 200.00 |
| 18 | Gary Cote | 10034841 | 1901 | W7 | L16 | D11 | L8 | 1.5 | 7 | |
| 19 | Stuart S Finney | 12853421 | 1942 | L2 | W25 | D8 | L11 | 1.5 | 6 | |
| 20 | Carlos Avalos | 12533451 | 1966 | L4 | D23 | W22 | L9 | 1.5 | 5 | |
| 21 | Ilya Rubenstein | 12868022 | 1940 | D5 | L14 | W23 | U--- | 1.5 | 3 | |
| 22 | Jeffrey S. Hall | 12710491 | 1794 | H--- | L5 | L20 | W31 | 1.5 | 2 | 120.00 |
| 23 | John Z. Perrotta | 12823717 | 1795 | L16 | D20 | L21 | D27 | 1 | 4.5 | 55.00 |
| 24 | Richard L. Harry | 12473856 | 1917 | L3 | W28 | L6 | U--- | 1 | 4 | |
| 25 | Richard S Dusza | 12586262 | 1735 | L8 | L19 | W31 | L15 | 1 | 4 | 55.00 |
| 26 | John E. Terrall | 12291600 | 1659 | L13 | B--- | L10 | L17 | 1 | 4 | 55.00 |
| 27 | John Venditto Jr. | 12711355 | 1596 | H--- | L7 | L9 | D23 | 1 | 3.5 | 55.00 |
| 28 | Samuel Rubenstein | 12908849 | 1342 | L15 | L24 | W32 | U--- | 1 | 1.5 | 100.00 |
| 29 | Dale R. Haessel | 12458442 | 2165 | W31 | U--- | U--- | U--- | 1 | 0 | |
| 30 | Kenneth R. Ballou | 10022550 | 1316 | U--- | U--- | U--- | W32 | 1 | 0 | |
| 31 | Polly P Wright | 11041957 | 1700 | L29 | D9 | L25 | L22 | .5 | 5 | |
| 32 | Dean Kareemo | 13988966 | unr. | L10 | L17 | L28 | L30 | 0 | 6 | 75.00 |
* Gareev defeated Sarkar in the tie-break blitz playoff for the
title of Festival Champion, and the $50 tie-break bonus
|